| Woody Archery | |||||||||||||||||
| 20 Nov 2010 | 10m | 15m | 18m | 20m | 25m | 30m | 40m | 50m | 60m | 70m | 90m | ||||||
| Level (compound+10) | Novice | Novice Archer | J/Bowman | Cadet | C/Bowman | J/Bowman | Bowman | E/Bowman | Master Bowman | Field | Clout | Park | Challenge | ||||
| Score required for Certificate | Birthdate | Age | 120 | 130 | 190 | 150 | 160 | 170 | 190 | 210 | 220 | 230 | 240 | ||||
| Callum Ballantyne | 01/11/94 | 16 | 195 | 149 | |||||||||||||
| Freda Dann | 25 Apr 87 | 23 | 217 | ||||||||||||||
| Gay Goodchild | 27 Dec 65 | 42 | 278 | 263 | 134 | 251 | 233 | 193 | 101 | 7 | |||||||
| Greg Screech | 22 Oct 53 | 57 | 242 | 243 | 216 | 166 | |||||||||||
| Hilary Anyon | 23 Apr 87 | 23 | 257 | 237 | 251 | ||||||||||||
| James Goodchild | 16 Jun 88 | 19 | 247 | 208 | 181/126 | 270P | 226 | 223 | 72 | 165 | 53 | ||||||
| James Goodchild- XBOW | 16 Jun 88 | 19 | 270 | 256 | |||||||||||||
| Joel Anyon | 14 Dec 84 | 26 | 235 | ||||||||||||||
| Joel Anyon - XBOW | 14 Dec 84 | 26 | 203 | ||||||||||||||
| Keith Schurmann | 28/02/1954 | 294IP | 295IP | 278P | 244P | 276P | 235 | 217 | 110 | ||||||||
| Kevin Buchanan . | 19 Feb 49 | 58 | 258 | 154 | 206 | 204 | 172 | 164 | 15 | 60 | 120 | 367 | |||||
| Lachlan Ballantyne | 08/09/67 | 43 | 267 | 227 | 198 | ||||||||||||
| Nigel Adams | 52 | 212 | 194 | 176 | 218 | 201 | 195 | 102 | 42 | 215 | 206 | 544 | |||||
| Nigel Goodchild | 19 Sep 62 | 45 | 297 | 276 | 266/515 | 285p | 278 | 279p | 277p | 264p | 251 | 252 | 216 | 130 | 113 | 269 | 627 |
| Paul Collins | 265 | 252 | |||||||||||||||
| Peter Anyon | 262 | 265 | |||||||||||||||
| Rachal Anyon | 23/04/87 | 23 | 243 | 210 | 188 | ||||||||||||
| Sarah Goodchild | 1 Apr 93 | 14 | 258 | 235 | 76 | 255 | 186 | 163 | 16 | 44 | |||||||
| Shane Maunder | 3 Aug 78 | 29 | 298 | 229/242 | 292p | 288IP | 279P | 264 | 256 | 259 | 128 | 154 | 274 | 721 | |||
| Sian Anyon | 08/06/83 | 27 | 205 | ||||||||||||||
| Sue Marris | 4 Jul 68 | 40 | 260 | 285P | 202/359 | 266p | 231 | 238 | 218 | 183 | 36 | 106 | 120 | 491 | |||
| Todd Banks | 26 Nov 98 | 10 | 280 | 259 | 131/111 | 253 | 215 | 237 | 202 | 76 | 105 | 235 | 544 | ||||
| 20 Nov 2010 | 0 Jan 00 | ### | 10m | 15m | 18m | 20m | 25m | 30m | 40m | 50m | 60m | 70m | 90m | Field | Clout | Park | |
| Score required for Certificate | Birthdate | Age | 120 | 130 | 190 | 150 | 160 | 170 | 190 | 210 | 220 | 230 | 240 |
Return to Home Page